Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.95 X 2.25 X 21.65 | |
| Height | 1.9500 | |
| Width | 2.2500 | |
| Length | 21.6500 | |
| OTHER FEATURES: | 5.56 RIFLE GOVT BARREL | |
| MODERN SERIES | ||
| CRMOV STEEL WITH A QPQ FINISH | ||
| QPQ COATED M4 FEED RAMP EXT. | ||
$185.25
BALLISTIC ADVANTAGE 5.56 GOVT – RIFLE BARREL 20″ MODERN
2 in stock
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.95 X 2.25 X 21.65 | |
| Height | 1.9500 | |
| Width | 2.2500 | |
| Length | 21.6500 | |
| OTHER FEATURES: | 5.56 RIFLE GOVT BARREL | |
| MODERN SERIES | ||
| CRMOV STEEL WITH A QPQ FINISH | ||
| QPQ COATED M4 FEED RAMP EXT. | ||
| UPC | 819747020154 |
|---|---|
| Manufacturer | Ballistic Advantage |
| Manufacturer Part Number | BABL556026M |
| Length | 21.6500 |
Only logged in customers who have purchased this product may leave a review.
TRISTAR SPORTING ARMS COBRA III CPT PUMP 20/24 WD 3"
$404.00
CENTURY ARMS MAG US PALM AK30R 30RD CLEAR
$16.00
WINCHESTER SX4 WOODLAND DEF 12/18 3" #
$830.00
Walther WMP Optic Ready SD Pistol 22 WMR 4.9 in. Black 15 rd. Threaded
$541.00
MAGNUM RESEARCH BFR 45LC/410 SS 7.5" 6SH
$1,375.00
FN SCAR NRCH CNVRSN FOR SCAR 17S/20S
$899.00
Want to receive advanced notice of our specials as well as new inventory and hard to get items? Add your name to our email list and we'll share the details.
Reviews
There are no reviews yet.