Description
Rock Island MAPP FS DA/SA Pistol in 9mm 4.55 in. Black Parkerized finish. Black polymer grips. 16 rd. magazine. Fixed front and rear sights. Rear slide serrations with lightening cuts. Picatinny rail.
$446.00
Rock Island MAPP FS Pistol 9mm 4.55 in. Black Parkerized 16 rd.
2 in stock
Rock Island MAPP FS DA/SA Pistol in 9mm 4.55 in. Black Parkerized finish. Black polymer grips. 16 rd. magazine. Fixed front and rear sights. Rear slide serrations with lightening cuts. Picatinny rail.
| UPC | 4806015516552 |
|---|---|
| Manufacturer | Armscor/Rock Island Armory |
| Manufacturer Part Number | 51655 |
| Sights Type | FIXED |
| Action | Semi-Auto |
| Color | Black |
| Number of Magazines | 1 |
| State Restriction (OR) | NO SALE TO OREGON |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| Capacity | 16 |
| Length | 10.3500 |
| Caliber/Gauge | 9mm |
| Barrel Length | 4.4000 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.